At least 30 minutes of play.

Game score: (tek +tad) * planets / tof
Overall formula: Sum of games / minutes played

****************
base score stats
****************
                      kills
Name        | score  per hour      tof       tad      min     rank
-----------------------------------------------------------------
FAT BIRD    | 0.64    131.16     98.681       97       43    1/190
Wormman     | 0.58    172.94     101.68       78       34    2/190
SWAMP       | 0.53    58.604     43.402       69       43    3/190
Superman    | 0.50    87.567     90.693       62       37    4/190
Torpedo All | 0.48    190.78     98.511      348      217    5/190
Grey Ooze   | 0.43    151.72     101.13      268      174    6/190
ewok rapist | 0.42    55.111     108.34      293      135    7/190
Lambchop    | 0.42    156.84     103.11      198      114    8/190
Akira       | 0.39    188.93     106.81      107       47    9/190
Major Woodw | 0.37    126.31     111.57      131       57   10/190
turkey      | 0.37    79.591     116.67      428      196   11/190
MONSTER TUB | 0.36    121.87     111.65      128       64   12/190
Viper       | 0.36    172.79     108.22       78       50   13/190
maniac      | 0.36    219.81     98.317      195      107   14/190
MONSTER PUC | 0.36    50.526     118.92       80       38   15/190
hoser       | 0.28    174.80     104.39      175      127   16/190
I am Sam    | 0.28    204.82     96.141       88       58   17/190
MAGGOT PIG  | 0.26    144.70     107.29       41       34   18/190
Flipper     | 0.26    182.72     109.71       75       44   19/190
Nemesis     | 0.25    144.96     106.46      279      274   20/190
Xenocide    | 0.25       104     120.78      190       90   21/190
faust       | 0.24    128.65     105.58      254      194   22/190
Frostbite   | 0.24    94.782     110.29      183      138   23/190
Judge Lance | 0.23    96.062     109.44      578      381   24/190
BB-1        | 0.23    127.57     112.44      123       95   25/190
Captain Tim | 0.22    166.31     108.32       87       57   26/190
The Beast   | 0.21    133.44     106.74     1090      500   27/190
applejax    | 0.21    128.39     106.58      220      143   28/190
Asyvan      | 0.21    123.18     116.90      200      113   29/190
monster swa | 0.21        80     106.05       67       42   30/190
Flagrant Ma | 0.20    165.88     108.30       38       34   31/190
Miss Hooter | 0.20    89.729     116.72      154      111   32/190
ChainsawWar | 0.20    186.72     98.788      256      223   33/190
maggot spla | 0.19    139.25     104.23      277      162   34/190
Love        | 0.19    117.07     115.84       74       41   35/190
Crunchy Fro | 0.18    85.538     112.74      285      195   36/190
Funky Moose | 0.18    140.38     109.98      328      259   37/190
zoom Katsus | 0.18    111.78     114.11      417      292   38/190
Pac-man     | 0.17    46.530     124.68      530      245   39/190
Tasty Bever | 0.17    32.876     136.75      134       73   40/190
Telperion   | 0.16    149.36     112.60      122       94   41/190
Nice Kitty  | 0.15    151.30     112.23       35       46   42/190
blackfox    | 0.15    58.285     127.44       59       35   43/190
Vitalstatis | 0.14    92.425     125.80      461      235   44/190
Night-time  | 0.14    86.896     120.61      100      116   45/190
HANGOVER HA | 0.13    142.10     120.24       26       38   46/190
2Dread||!2D | 0.13        60     136.73      108       88   47/190
Iceberg     | 0.13        40     144.26      107       72   48/190
Ata-obs.    | 0.13    103.38     121.93      326      195   49/190
Euthanasia  | 0.13    82.997     122.54      456      347   50/190
Murmandamus | 0.12    96.923     121.27       89       78   51/190
Flying Dutc | 0.12        42     124.99       86       60   52/190
Cliff Clave | 0.12    111.48     110.83      207      141   53/190
Kiss My MOO | 0.11       100     113.87      111       84   54/190
Deanna_Troi | 0.11    160.90     115.33       36       44   55/190
Zephlin     | 0.11    121.18     118.85      166      101   56/190
WhiteMenCan | 0.10      57.5     135.56       40       48   57/190
Passing Win | 0.10    154.41     122.96      184      129   58/190
Deep freeze | 0.10    131.61     108.39       27       31   59/190
MaxCHUNG!!  | 0.09    74.117     125.50       81       34   60/190
Al Cowlings | 0.09    40.975     87.214       27       41   61/190
Wreck       | 0.08    152.99     120.47      728      451   62/190
Hanz        | 0.08    55.329     131.17      204      167   63/190
Grimjack    | 0.08    107.84     120.55      740      395   64/190
Lemon Ade   | 0.08    68.709     125.98      220      124   65/190
Lorena Bobb | 0.07    121.69     118.36      101       71   66/190
Butt Torps! | 0.07    83.809     125.83      108       63   67/190
...guest... | 0.07    58.461     131.42      218      117   68/190
Vanna WHite | 0.06    85.384     123.77      282      156   69/190
Delbaeth    | 0.05    175.25     118.24      212      139   70/190
            | 0.04    86.816     126.25      431      311   71/190
Black Knigh | 0.04    79.672     114.59      108      122   72/190
Anaconda!!  | 0.04    207.05     103.96       60       51   73/190
KIA         | 0.03    60.923     127.94      110       65   74/190
ZANY smurf  | 0.03    133.56     129.17      146      115   75/190
Fuzzy Bunny | 0.03    77.047     131.06      488      271   76/190
MONSTER SLA | 0.02     172.5     103.08      134       96   77/190
Sailor Moon | 0.00    89.411     133.28      103       51   78/190
Cujo!       | 0       36.734     132.98      117       49   79/190
Grim Reaper | 0           80     123.12       70       51   80/190
BANANA BOY  | 0       122.85     115.49       64       42   81/190
No-look Pas | 0       90.361     111.06      256      166   82/190
The Rock    | 0       117.93     102.62       80       58   83/190
rainbow     | 0        93.75     121.79       41       32   84/190
John McEnro | 0       57.931     132.44      108       58   85/190
PickleManso | 0          120     142.84       95       55   86/190
Fred Rogers | 0       102.85     106.31       92       98   87/190
Beer        | 0       104.72     120.23       59       55   88/190
The Mailman | 0       37.590     138.54      116       83   89/190
Shade       | 0       255.38     109.06       32       39   90/190
fudge       | 0       114.05     114.71      146      101   91/190
ICMP Redire | 0       118.20     121.79      150      134   92/190
Cane Toad   | 0           65     142.85      106       48   93/190
RndShipOfDe | 0          183     107.69       54       40   94/190
acc         | 0       71.052     115.36       99       76   95/190
Just Return | 0       60.659     138.55      124       91   96/190
Purple haze | 0       93.913     126.60       52       46   97/190
3-Point-SMA | 0       162.93     104.47      111      109   98/190
Near Beer   | 0       39.252     136.88      122      107   99/190
Billable Ho | 0       116.84     111.48       61       38  100/190
Kelly Taylo | 0          159     120.61       64       40  101/190
PickleStali | 0       125.80     132.14       77       62  102/190
Homer (Simp | 0       132.98     111.03      359      231  103/190
Snarf       | 0       74.716     140.07      110       53  104/190
slut        | 0           92     122.78      194      150  105/190
Andromeda   | 0           99     113.28      164       80  106/190
who am i?   | 0       108.83     123.08       76       43  107/190
Creeping De | 0       14.594     135.95      125       74  108/190
Daughter Ju | 0          102     121.04       46       40  109/190
Izzit da Sh | 0           75     118.96       63       56  110/190